Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Low Season 03 Jan 26 14 Feb 26 £550 7 Nights
½ Term 14 Feb 26 21 Feb 26 £850 7 Nights
Spring Season 21 Feb 26 28 Mar 26 £650 7 Nights
Easter 28 Mar 26 04 Apr 26 £950 7 Nights
Easter 04 Apr 26 11 Apr 26 £1250 7 Nights
Spring 11 Apr 26 02 May 26 £900 7 Nights
May Bank Holiday 02 May 26 09 May 26 £950 7 Nights
May 09 May 26 23 May 26 £950 7 Nights
Whitsuntide 23 May 26 30 May 26 £1150 7 Nights
late spring 30 May 26 13 Jun 26 £1050 7 Nights
13 Jun 26 20 Jun 26 £1000 7 Nights
20 Jun 26 27 Jun 26 £1250 7 Nights
Summer Season 27 Jun 26 04 Jul 26 £1350 7 Nights
High Season 04 Jul 26 18 Jul 26 £1350 7 Nights
High Season 18 Jul 26 29 Aug 26 £1950 7 Nights
29 Aug 26 05 Sep 26 £1050 7 Nights
Autumn 05 Sep 26 12 Sep 26 £1000 7 Nights
12 Sep 26 24 Oct 26 £900 7 Nights
24 Oct 26 31 Oct 26 £1100 7 Nights
31 Oct 26 19 Dec 26 £700 7 Nights
Christmas 19 Dec 26 26 Dec 26 £1350 7 Nights
New Year 26 Dec 26 02 Jan 27 £1150 7 Nights
  • We only let to families / mature couples, bookings will not be accepted from unsupervised teenagers.
  • Sorry no pets.
  • A deposit of £150 per week is required.
  • Bookings are from Saturday to Saturday, Arrival time is 16:00 and the house must be cleared by 10:30 on the day of departure.
  • A Security deposit of £250 will be required, this will be returned one week after departure subject to the property being left as found. We reserve the right to charge for breakages, damage or any necessary excessive cleaning requirement.
  • Linen: our rates are based on our guests bringing their own linen, please bring bed linen, pillowcases, duvet covers, towels and tea towels. Pillows, Duvets and mattress covers are provided on all beds.
  • Linen Towels etc can be arranged at an extra cost of £135 / wk
  • Full terms will be sent following your enquiry.