Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Low Season 06 Jan 24 17 Feb 24 £550 7 Nights
½ Term 17 Feb 24 24 Feb 24 £800 7 Nights
24 Feb 24 23 Mar 24 £550 7 Nights
Easter 23 Mar 24 30 Mar 24 £850 7 Nights
Easter 30 Mar 24 06 Apr 24 £1250 7 Nights
Easter 06 Apr 24 13 Apr 24 £1050 7 Nights
Spring 13 Apr 24 04 May 24 £850 7 Nights
May Bank Holiday 04 May 24 11 May 24 £900 7 Nights
May 11 May 24 25 May 24 £950 7 Nights
Whitsuntide 18 May 24 01 Jun 24 £950 7 Nights
25 May 24 01 Jun 24 £1550 7 Nights
01 Jun 24 15 Jun 24 £1050 7 Nights
15 Jun 24 29 Jun 24 £1100 7 Nights
29 Jun 24 20 Jul 24 £1350 7 Nights
Summer Season 20 Jul 24 07 Sep 24 £1600 7 Nights
Autumn 07 Sep 24 21 Sep 24 £900 7 Nights
21 Sep 24 19 Oct 24 £800 7 Nights
½ Term 19 Oct 24 02 Nov 24 £1050 7 Nights
26 Oct 24 21 Dec 24 £600 7 Nights
Christmas & New Year 21 Dec 24 04 Jan 25 £1250 7 Nights
  • We only let to families / mature couples, bookings will not be accepted from unsupervised teenagers.
  • Sorry no pets.
  • A deposit of £150 per week is required.
  • Bookings are from Saturday to Saturday, Arrival time is 16:00 and the house must be cleared by 10:30 on the day of departure.
  • A Security deposit of £250 will be required, this will be returned one week after departure subject to the property being left as found. We reserve the right to charge for breakages, damage or any necessary excessive cleaning requirement.
  • Linen: our rates are based on our guests bringing their own linen, please bring bed linen, pillowcases, duvet covers, towels and tea towels. Pillows, Duvets and mattress covers are provided on all beds.
  • Linen Towels etc can be arranged at an extra cost of £135 / wk
  • Full terms will be sent following your enquiry.